Milling
For milling activities, our machine park disposes of :
Milling 5 axis :
- 1 Kitamura 5G (5 axis) CNC
Milling 3 axis :
- 1 Kitamura 4XD CNC
- 2 Kitamura 4XiD CNC
- 2 Leadwell V-30i CNC
Kitamura 5G (full 5 axis)

Technical characteristics :
| Table size | mm/" | 24,8" (630mm diameter) |
| X,Y,Z travel | mm | 815x745x500 |
| A,C travel | ° | -120 à +30° / 0 à 360° |
| Spindle speed | rpm | 20 à 20000 |
| Rapid speed (X,Y,Z) | m/min | 50 for X and Y, 25 for Z |
| Rapid speed (A,C) | °/min | 2 for A, 6 for C |
| Tool storage capacity | pcs | 50 |
| Tool type | - | BT40 |
| Power | kVA | 45 |
| Weight | kg | 18000 |
1 Kitamura 4XD
Technical characteristics :
| Table dimension | mm | 1270x640 |
| Maximum loading capacity table | kg | 1200 |
| X axi travel | mm | 1100 |
| Y axis travel | mm | 610 |
| Z axis travel | mm | 610 |
| Spindle speed | rpm | 20 à 15000 |
| Maximum spindle power | kW | 26 |
| Maximum spindle torque | Nm | 170 |
| Rapid speed (X,Y) | m/min | 36 |
| Rapid speed (Z) | m/min | 36 |
| Cutting speed | m/min | 0 à 10 |
| Tool storage capacity | pcs | 30 |
| Tool type | - | BT40 |
| BIG Plus system | - | Oui |
| Power requirement | kVA | 35 |
| Filtration system | - | ARNO 2V |
| Controller | - | ARUMATIK-JR |
2 Kitamura 4XiD
Technical characteristics :
| Table dimension | mm | 500x1120 |
| Maximum loading capacity table | kg | 1000 |
| X axis travel | mm | 1020 |
| Y axis travel | mm | 510 |
| Z axis travel | mm | 510 |
| Spindle speed | rpm | 12000 |
| Maximum spindle power | kW | 26 |
| Rapid speed (X,Y) | m/min | 48 |
| Rapid speed (Z) | m/min | 42 |
| Cutting speed | m/min | 20 |
| Tool storage capacity | pcs | 24 |
| Tool type | - | BT40 |
| Filtration system | - | ARNO 2V |
| Controller | - | ARUMATIK-JR high speed |
2 Leadwell V-30i
Technical characteristics :
| Table dimension | mm | 890x500 |
| Maximum loading capacity table | kg | 300 |
| X axis travel | mm | 760 |
| Y axis travel | mm | 510 |
| Z axis travel | mm | 610 |
| Spindle speed | rpm | 8000 |
| Maximum spindle power | kW | 11 |
| Maximum spindle torque | Nm | 47,7 |
| Rapid speed (X,Y) | m/min | 36 |
| Rapid speed (Z) | m/min | 36 |
| Cutting speed | m/min | 10 |
| Tool storage capacity | pcs | 24 |
| Tool type | - | BT40 |
| Power requirement | kVA | 25 |
| Filtration system | - | ARNO 1V |
| Controller | - | OI-MD |